<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2013    Dillon Works, Inc. -   Celebrating 25 Years of Design &#38; Fabrication of Almost Anything!</title>
	<atom:link href="http://www.dillonworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dillonworks.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let there be LIGHT!</title>
		<link>http://www.dillonworks.com/let-there-be-light/</link>
		<comments>http://www.dillonworks.com/let-there-be-light/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=2215</guid>
		<description><![CDATA[Here’s a deep dark secret we’d like to illuminate for you: Dillon Works make light fixtures! Yes, yes…we know…SHOCKER! While most people know us for our amazing immersive environments, or our iconic giant sculptural projects, making custom, high-end light fixtures has been kept in the…ahem…dark, for many years. So we’re highlighting this one facet of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here’s a deep dark secret we’d like to illuminate for you</strong>: Dillon Works make light fixtures! Yes, yes…we know…SHOCKER! While most people know us for our amazing immersive environments, or our iconic giant sculptural projects, making custom, high-end light fixtures has been kept in the…ahem…dark, for many years. So we’re highlighting this one facet of our diverse capability for you.<br class="clear" /><br class="clear" /><strong>Who knew</strong> that we made dozens of <a href="http://www.dillonworks.com/the-shops/smoke-mirrors/#!lightbox[group]/4/">giant planet light fixtures</a> for a theme park in Hong Kong? Or <a title="Harrah’s Racino Pendants" href="http://www.dillonworks.com/hospitality/#!lightbox[group]/11/">12-foot tall pendants</a> for a casino in Pennsylvania? <a href="http://www.dillonworks.com/hospitality/#!lightbox[group]/5/">Gigantic drum light fixtures </a>for a casino in Arizona? Or <a href="http://www.dillonworks.com/retail/#!lightbox[group]/7/">sculptural chandeliers </a>for a national department store? Heck, we’ve even created a piece of art in a hotel lobby that’s <a href="http://www.dillonworks.com/hospitality/#!lightbox[group]/0/">part sculpture, part mural, and part lighting magic!<br class="clear" /><br class="clear" /></a><strong>We’re here to enlighten you.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/let-there-be-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All work and no play&#8230;.NOT</title>
		<link>http://www.dillonworks.com/all-work-and-no-play-not/</link>
		<comments>http://www.dillonworks.com/all-work-and-no-play-not/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=2130</guid>
		<description><![CDATA[While anyone who works in an office can attest to the popularity of workplace treats, whether it be leftover holiday goodies or birthday cake, it has been suggested that the Dillon Works&#8217; food culture takes this sentiment to another level.For example, today&#8217;s over-indulgence was our annual &#8220;Fat Tuesday&#8221; breakfast, hosted by our resident empty-nester/production accountant, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>While anyone who works in an office can attest to the popularity of workplace treats</strong>, whether it be leftover holiday goodies or birthday cake, it has been suggested that the Dillon Works&#8217; food culture takes this sentiment to another level.<br class="clear" /><br class="clear" /><strong>For example, today&#8217;s over-indulgence was our annual &#8220;Fat Tuesday&#8221; breakfast, hosted by our resident empty-nester/production accountant, Marie Nowlin</strong>. On the menu &#8211; biscuits and gravy, bacon, sausage, scrambled cheesy eggs and hash browns. Also included were a fresh fruit salad and oatmeal for the health conscious, none of whom showed up today based on the fact that the oatmeal went untouched.</p>
<p>Even more notable than the food is the homey atmosphere created when all employees, production workers, admins, project managers, directors and the president sit down and &#8220;break bread&#8221; together.<br class="clear" /><br class="clear" />Apart from Fat Tuesday, we also do fish fries, holiday pot lucks, birthdays and any other notable occasions that arise during the course of the year. <strong>And if there are no special occasions, we&#8217;ll do it just for the heck of it !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/all-work-and-no-play-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Hires</title>
		<link>http://www.dillonworks.com/new-year-new-hires/</link>
		<comments>http://www.dillonworks.com/new-year-new-hires/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=2106</guid>
		<description><![CDATA[2012 was a great year for Dillon Works! and we&#8217;re looking forward to an even better 2013 with the addition of two really talented guys to our Design Team &#8211; Hector Caiazza and Jon Garcia, both of whom are recent transplants to the Pacific Northwest. Jon joins us as Technical Director, from Contour Entertainment in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2012 was a great year for Dillon Works! and we&#8217;re looking forward to an even better 2013 with the addition of two really talented guys to our Design Team</strong> &#8211; Hector Caiazza and Jon Garcia, both of whom are recent transplants to the Pacific Northwest.<br class="clear" /><br class="clear" /> <strong>Jon joins us as Technical Director</strong>, from Contour Entertainment in Los Angeles where he was responsible for the technical design for some amazing projects. His ability to come up with great solutions for lighting, A/V, and mechanical special effects enables DW to reach an entirely new level of design and custom fabrication. Jon and his wife Lena have a three year old son and a daughter on the way. We wish all the best for Jon and his growing family in their new home.<br class="clear" /><br class="clear" /><strong>Hector joins us (finally!) as our Creative Director</strong>, from St. Louis, where he worked for many years with PGAV, Busch Entertainment, a number of ad agencies, as well as his own design and fabrication company. Hector is one of those really unique creative types that can sketch something cool on a napkin, yet while he’s drawing, has a good idea of the materials that might be used and the potential methods to build it. We’re happy to welcome Hector, his family, their pet snake, and their pet naked mole rat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/new-year-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookin’ up Something Good!</title>
		<link>http://www.dillonworks.com/cookin-up-something-good/</link>
		<comments>http://www.dillonworks.com/cookin-up-something-good/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=2056</guid>
		<description><![CDATA[No, this isn’t Ina Garten sharing her techniques to create incredible elegant meals. Nor is it Alton Brown searching to unlock the science behind a perfectly seared steak. It’s Sue Sarchin, our Paint Shop Supervisor, and her amazing paint recipes!Almost everything we build gets painted, even if it’s just a clear coat. But often, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>No, this isn’t Ina Garten sharing her techniques to create incredible elegant meals. Nor is it Alton Brown searching to unlock the science behind a perfectly seared steak. It’s Sue Sarchin, our Paint Shop Supervisor, and her amazing paint recipes!</strong><br class="clear" /><br class="clear" />Almost everything we build gets painted, even if it’s just a clear coat. But often, the finish is more complicated, requiring different ways to prepare a surface; unique primers that allow the finish to bond properly; layers of pigmented paint giving it that perfect look; clear coats to inhibit UV; the list goes on…<br class="clear" /><br class="clear" />So on every job, for as long as she’s been here (14 years!), Sue makes a “Recipe Card” for every finish she and her amazing staff produce. This card includes the job name, date, and substrate being painted. It also includes how the material is cleaned, and prepared to receive the finish. She also includes a written description of the application steps, the exact product used, and a literal sample of the primer, basecoat, colors, glazes, and clear coats. This information is then saved in our archives for future use.<br class="clear" /><br class="clear" />So 5 years from now, if something needs to be repainted, and we need to know if was it flat, satin, semi-gloss, or gloss, Sue just opens her cookbook.<br class="clear" /><br class="clear" /><strong>Our paint shop has the sizzle…AND THE STEAK!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/cookin-up-something-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is “To Model”?</title>
		<link>http://www.dillonworks.com/what-is-to-model/</link>
		<comments>http://www.dillonworks.com/what-is-to-model/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=1966</guid>
		<description><![CDATA[In our lexicon, even we’re sometimes confused: “I will model it on the computer.”; “Should I build a model?”; “Should we model it?” So what does “model” mean, as it relates to our work? (Not to be confused with Kate Moss.) First, we need to go back in history: Back in the “good ole’ days”, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In our lexicon, even we’re sometimes confused: “I will model it on the computer.”; “Should I build a model?”; “Should we model it?”</strong></p>
<p>So what does “model” mean, as it relates to our work? (Not to be confused with Kate Moss.)</p>
<p>First, we need to go back in history: Back in the “good ole’ days”, when we worked with a client unable to visualize something in 3D, we would “make a model”. This was a physical model, produced by hand out of whatever materials were appropriate to create the shape of the object. Typically it was at a small scale, but relational to the object being created, and for ease of handling. (ie a model of play areas and theming for the children’s ministries for a 3 story church would be modeled at a dramatically reduced scale, whereas a brachytherapy radioisotope would be modeled at an increased scale.)</p>
<p>But as technology evolved, and became more aligned with the way in which we communicate with our clients, the term “model” shifted. It became less of a noun &#8211; a physical object, and more of a verb &#8211; something to do: “I’ll model that gigantic Jelly sculpture in Rhino” (Or AutoCAD, 3D Studio MAX, MAYA, CATIA, Sketchup, or Solidworks, to name a few…) And the more powerful and versatile these “modeling” programs become, the more emphasis we put on using them as tools in our toolbox.</p>
<p>The biggest attribute of a digital model, is that it can be shared quickly, and easily with all involved –in essence, just press “Send”. The downside to a digital model (or anything done with computer-like precision), is that some people perceive it’s the finished product. Often times an object will be modeled to define design intent – by no means the final result.</p>
<p>Yet there is still a valid argument for the good old fashioned model made with Foam core and balsa wood, as some clients just want to literally touch, and hug their project.</p>
<p>And to make it even more confusing, a project can include both: We “model” on the computer to generate ideas, and to help aid in discussions to solve problems. But that can also manifest itself into a physical model, either made by hand, or produced by a CNC or rapid-prototyping machine.</p>
<p>The key is to have a clear understanding of the visual capabilities and needs of the client, which will dictate the most effective method of communication and “modeling”.</p>
<h3>So if your project needs a hug, we’re the model company for you. <img src='http://www.dillonworks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/what-is-to-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and Sense</title>
		<link>http://www.dillonworks.com/dollars-and-sense/</link>
		<comments>http://www.dillonworks.com/dollars-and-sense/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=1724</guid>
		<description><![CDATA[It’s not uncommon for a client to be taken aback by our cost estimate for their project. As one designer remarked, “I could buy a Mercedes for less than that!”  After the dust settled, we felt compelled to point out the following: Yes, you can buy a nice Mercedes for $75,000. But what if Mercedes [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not uncommon for a client to be taken aback by our cost estimate for their project. As one designer remarked, <em><strong>“I could buy a Mercedes for less than that!”</strong></em>  After the dust settled, we felt compelled to point out the following:</p>
<ul>
<li><em><strong>Yes, you can buy a nice Mercedes for $75,000</strong></em>. But what if Mercedes only made one single car? How much do you think it would cost for one car after they added in all of the R &amp; D, design, prototyping, tooling, start-up costs, etc? <strong>Exactly.</strong><strong><br class="clear" /></strong></li>
</ul>
<ul>
<li><em><strong>All of our work is custom</strong></em> &#8211; from the estimate to the crating, and everything in between. We don’t have a 35-foot tall rocket ship sitting on a shelf in the back room, ready to ship to your theme park; but if you want one, we’d be glad to build it for you.</li>
</ul>
<ul>
<li><em><strong>Quality and service</strong></em>. When you want to buy something as inexpensively as possible, in which quality is not at the top of your list when gauging value, and you don’t need anyone to explain to you what you’re buying, you might go to a big box discounter like Walmart. We’re more like Nordstrom.</li>
</ul>
<ul>
<li><em><strong>Everything we make is produced by hand</strong></em> in the good ole’ U. S. of A.- human hands…and very talented ones at that.</li>
</ul>
<ul>
<li><em><strong>You’ll never get transferred to India</strong></em> when you call with a question or concern about your project.</li>
</ul>
<h3>Because we care.<br class="clear" /><br class="clear" />And your project is worth the price.</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Flies…</title>
		<link>http://www.dillonworks.com/time-flies/</link>
		<comments>http://www.dillonworks.com/time-flies/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=1555</guid>
		<description><![CDATA[This year we celebrated our 25th Anniversary. The breadth of projects we’ve worked on over the past 25 years is really amazing: From running 6’ clam costumes for TV commercials, to immersive environments for hospitals and churches, we’ve grown in both size, and capability in this time period. And although we’ve changed as a company [...]]]></description>
			<content:encoded><![CDATA[<p>This year we celebrated our 25th Anniversary. The breadth of projects we’ve worked on over the past 25 years is really amazing: From running 6’ clam costumes for TV commercials, to immersive environments for hospitals and churches, we’ve grown in both size, and capability in this time period. And although we’ve changed as a company since our infancy, there are a few employees that have been with us, almost since their infancy – <strong>John Douglass, our Sculpt and Mold Supervisor</strong>, and <strong>Jamie Hubbard, our Accounting Manager</strong>, both of whom just celebrated <strong>TWENTY YEARS</strong> of employment at Dillon Works. Wow!</p>
<p>John came to us from the film industry in Los Angeles, where he was doing freelance special effects makeup. John was looking to utilize his skills in a creative way. We didn’t disappoint, as his first job for us was helping make a puppet for a Pizza Hut commercial. The rest, as they say (whoever “they” are), is history, and our history wouldn’t be the same if it wasn’t for John’s great contributions to Dillon Works over the years. The most gratifying part of his job? “Problem solving. Like when a new project comes along, and everyone says: How the hell are we going to do that?! ”</p>
<p>Twenty years ago, Jamie answered a good old-fashioned newspaper ad for a Part Time Shopper. (Back then, kids, newspapers were actually the main source for “help wanted” ads.) She did such a good job shopping that we made her our first receptionist. Over time, she proved herself in her reliability, and attention to detail, and moved into accounting, where she continues to insure our expense reports are turned in timely (kind of), and are accurate (always!).</p>
<h3>Congrats to John and Jamie! We appreciate your years of dedication and hard work!</h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/time-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Right Brain!</title>
		<link>http://www.dillonworks.com/1421/</link>
		<comments>http://www.dillonworks.com/1421/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dillonworks.com/?p=1421</guid>
		<description><![CDATA[We’ve had quite an influx of newly hired staff in the past few months. It’s always nice to have a fresh opinion, to keep our heads fitting through the door, so we asked them: &#8220;What is something interesting about Dillon Works that you didn’t know about until you worked here?&#8221; Here are a few responses, [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve had quite an influx of newly hired staff in the past few months. It’s always nice to have a fresh opinion, to keep our heads fitting through the door, so we asked them:</p>
<h4><strong>&#8220;What is something interesting about Dillon Works that you didn’t know about until you worked here?&#8221;</strong></h4>
<p>Here are a few responses, in their own words:</p>
<p><strong><em>“Several surprises&#8230;The scope and depth of projects created. I knew you guys made lots of neat-o stuff but I had no idea how big and how much!&#8221;</em></strong></p>
<p><strong><em>&#8220;How few employees there are. I honestly expected twice as many people, which highlights Dillon Works efficiency and proficiency of talented folks.&#8221;</em></strong></p>
<p><strong><em>&#8220;Mike [Dillon] is a lefty! Holy right brained boss Batman! I am also a lefty so we are in our right minds&#8230; most of the time. “ – Jen, our Graphics Guru</em></strong></p>
<p><strong><em>“I wasn’t aware that there would be so much good natured cross-department communication and hands-on teamwork, from the top on down. VERY happy to work for a company that walks the talk in that regard!” – Jason, our new Technical Designer</em></strong></p>
<p><strong><em>“I actually didn’t know about Fat Tuesday, and the feast we had gave me something to look forward to (besides the exciting projects) in the future.”* – BK, also a new Technical Designer</em></strong></p>
<p><br class="clear" />* BK is Korean/American. Although having lived here all his life, he was not familiar with Fat Tuesday. Here at Dillon Works, our Business Manager celebrates a few non-major holidays every month (Watermelon Day, St. Urho’s Day, etc), usually involving some delicious nibbles themed to the day. Needless to say, we have one person who is from Louisiana, combined with a bunch of us that love to eat! So BK got a Mukilteo version of Fat Tuesday that has him salivating in anticipation of our next feast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/1421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Story in a Nutshell, by Mike Dillon, the head Nut</title>
		<link>http://www.dillonworks.com/our-story-in-a-nutshell-by-the-head-nut/</link>
		<comments>http://www.dillonworks.com/our-story-in-a-nutshell-by-the-head-nut/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dillonworks.com/?p=974</guid>
		<description><![CDATA[This year we celebrate the 25th Anniversary of Dillon Works and it’s hard to believe it’s been a quarter of a century! The word “Blog” didn’t even exist two and a half decades ago, or faxes, cell phones, digital cameras, and a litany of technological wonders that we now take for granted. Did I think [...]]]></description>
			<content:encoded><![CDATA[<h3>This year we celebrate the 25th Anniversary of Dillon Works and it’s hard to believe it’s been a quarter of a century!</h3>
<p>The word “Blog” didn’t even exist two and a half decades ago, or faxes, cell phones, digital cameras, and a litany of technological wonders that we now take for granted.</p>
<p>Did I think this is where we’d be 25 years later? I guess so. I always knew from a very young age that I was driven to create and to “make stuff”, but I’d like to think that I was smart enough to surround myself with people who could help me realize my dreams.</p>
<p>What I started all by myself in my Grandmother in-law’s basement after my time as a Disney Imagineer has grown to our own current 3.9 million square inch design and fabrication facility. While the size of the physical space puts our growth in perspective, that’s just where it happens &#8211; and advancements in technology have changed how we work.</p>
<h3>But it is really still all about the people.</h3>
<p>From the freelancers I first hired while working out of my garage, to the expanded staff that created amazing things that seemed to burst out of the seams in the old “Saw Shop” on Bothell Way in the 80’s it was really all about the people, albeit just a handful at that time.</p>
<p>We purchased a renovated old motel on Highway 99 in Seattle and thought we had more than enough room, until we grew into three buildings. We then realized it was time to expand and over a decade ago we built our current facility. Even it isn’t big enough to contain all of our projects but we are fortunate to remain flexible utilizing overflow neighboring buildings on an as needed basis.</p>
<p>When we set our 26 foot “paper” airplane on top of the edge of our brand new roof 12 years ago, I saw it as a symbol that “we think differently here and we have fun while we are doing it”. We have a team of individuals who think outside the box.</p>
<p>Our talented staff has created thousands of projects around the world and we are dedicated to exceeding our client’s expectations. Our clients are people too and it is about them and their projects that make up the fabric of Dillon Works. I once had a client call me and say, “My boss came to me with a new project and I have no idea what he’s thinking or how to make it happen but I knew I should call Dillon Works to help me figure it out.”</p>
<h3>That is exactly why we do what we do.</h3>
<p>Some people have come and gone over the years and a couple even went away and came back. The fact that they came back is validation of what we do here at Dillon Works and that makes me feel good. It’s tough to see people leave, but most of them say as they make their exit, moving on for various reasons, that “Dillon Works was the best place they ever worked”. To me, that’s what makes it all worthwhile. It is a good feeling to know employees enjoy the environment we’ve created enough to still be here – some after nearly two decades.</p>
<p>25 years later, our team continues to design &amp; fabricate almost anything. I think we’ve done some very unique things but I am even more excited for what is to come and I am proud to continue to share it with, and enjoy being around such an amazing team of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dillonworks.com/our-story-in-a-nutshell-by-the-head-nut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
